Size Chart
Description
Size Chart
Size Guide: Pit to Pit in Inches
***: All other sizes will be in the description of each product
Tees | ||||||
---|---|---|---|---|---|---|
Small | Med | Large | XL | 2XL | 3XL | 4XL |
19.5" | 21" | 22" | 23" | 24" | 25" | 27" |
LS&SS Polos | |||||||
---|---|---|---|---|---|---|---|
Small | Med | Large | XL | 2XL | 3XL | 4XL | 5XL |
19.5" | 21" | 22" | 23" | 24" | 25" | 26" | 27" |
Sweats&Hoodies | ||||||
---|---|---|---|---|---|---|
Small | Med | Large | XL | 2XL | 3XL | |
20.5" | 21.5" | 22.5" | 23.5" | 24.5" | 25.5" |
Overshirts&Windbreakers | ||||||
---|---|---|---|---|---|---|
Small | Med | Large | XL | 2XL | 3XL | |
21" | 22" | 23" | 24" | 25.5" | 28" |
Gilet | ||||||
---|---|---|---|---|---|---|
Small | Med | Large | XL | 2XL | 3XL | |
20" | 21.5" | 22.5" | 23.5" | 24.5" | 25.5" |
TC Puffer | ||||||
---|---|---|---|---|---|---|
Small | Med | Large | XL | 2XL | 3XL | 4XL |
20" | 21" | 22" | 23" | 24" | 25" | 26" |
Soft Shells | ||||||
---|---|---|---|---|---|---|
Small | Med | Large | XL | 2XL | 3XL | |
22.5" | 23.5" | 24.5" | 25.5" | 27.5" | 29.5" |
This classic fit Covert Tee is crafted from a premium organic cotton, a very sharp looking tee with a large Terrace Cult logo print, the Covert Tee is part of our Covert Collection.
A Covert Sweat is also available.
Fabric - 100% organic cotton
Notify when product available
Select your product
We will send an email, Facebook Messenger or Webpush when product available. Your email address will not be shared with anyone else.
Stockify application @2023 by Nitro Apps