Size Chart
Description
Size Chart
Size Guide: Pit to Pit in Inches
***: All other sizes will be in the description of each product
Tees | ||||||
---|---|---|---|---|---|---|
Small | Med | Large | XL | 2XL | 3XL | 4XL |
19.5" | 21" | 22" | 23" | 24" | 25" | 27" |
LS&SS Polos | |||||||
---|---|---|---|---|---|---|---|
Small | Med | Large | XL | 2XL | 3XL | 4XL | 5XL |
19.5" | 21" | 22" | 23" | 24" | 25" | 26" | 27" |
Sweats&Hoodies | ||||||
---|---|---|---|---|---|---|
Small | Med | Large | XL | 2XL | 3XL | |
20.5" | 21.5" | 22.5" | 23.5" | 24.5" | 25.5" |
Overshirts&Windbreakers | ||||||
---|---|---|---|---|---|---|
Small | Med | Large | XL | 2XL | 3XL | |
21" | 22" | 23" | 24" | 25.5" | 28" |
Gilet | ||||||
---|---|---|---|---|---|---|
Small | Med | Large | XL | 2XL | 3XL | |
20" | 21.5" | 22.5" | 23.5" | 24.5" | 25.5" |
TC Puffer | ||||||
---|---|---|---|---|---|---|
Small | Med | Large | XL | 2XL | 3XL | 4XL |
20" | 21" | 22" | 23" | 24" | 25" | 26" |
Soft Shells | ||||||
---|---|---|---|---|---|---|
Small | Med | Large | XL | 2XL | 3XL | |
22.5" | 23.5" | 24.5" | 25.5" | 27.5" | 29.5" |
This premium long sleeved Polo is perfect for all seasons. The long sleeve polo will keep you warm during the colder seasons, whilst the lightweight fit makes this polo wearable all year round.
Fabric - 100% premium cotton
Sizes Guide (Pit to Pit in Inches)
S - 20" M - 21" L - 21.5" XL - 22.5" 2XL - 23" 3XL - 24" 4XL - 26"